PRODUCTS
ZK09 Wireless Charging Power Module
Release time :
2026-07-21
Category :
Finished product
- Features
- Product Description
Specifications
| Model | ZK09-42V |
|---|---|
| Rated Power | 120W |
| Input Voltage | DC 48V ±2V |
| Charging Voltage | 42V ±0.2 |
| Output Current | 2.5A ±5% |
| Charging Efficiency | 88% |
| Transmitter Host Size | 135*100*30mm |
| Receiver Host Size | 92.2*75.2*19.4mm |
Basic Information
| Place of Origin | China |
|---|---|
| Brand Name | ZONECHARGE |
| Certification | — |
| Model Number | ZK09-42V |
Payment & Shipping Terms
| Packaging Details | — |
|---|---|
| Delivery Time | — |
| Payment Terms | L/C, T/T, D/P, D/A |
| Supply Ability | — |
Model ZK09 is a medium-power magnetic resonance wireless charging module, suitable for outdoor charging and standby power maintenance of scooters, folding electric bicycles, power tools, rail guided robots, AGVs, and other equipment. The charging process is contactless, sparkfree, and corrosion resistant. The device can be installed inside a waterproof enclosure to achieve a high level of dust and water protection. The charging system can pair automatically without consuming battery power; it can also start charging even when the battery is in a low voltage shutoff state. It features input/output overcurrent, overvoltage, overtemperature, and other protection functions to ensure reliable operation.
Technical Specifications
| Model | ZK09-42V |
| Rated Power | 120W |
| Input Voltage | DC 48V ±2V |
| Charging Voltage | 42V ±0.2 |
| Output Current | 2.5A ±5% |
| Charging Efficiency | 88% |
| Transmitter Host Size | 135*100*30mm |
| Receiver Host Size | 92.2*75.2*19.4mm |

- Previous : ZK08 Wireless Charging Power Module
- Next : ZK10 Wireless Charging Power Module