Zonecharge's Wireless Charging Patents
For many years, Zonecharge has been committed to the development of wireless charging technology. Especially in the field of medium and high power wireless charging, the research and development investment is huge. So far, it has obtained about 200 patents, and it has been showing an increasing trend. Especially in terms of medium and high power wireless charging, the ten key points of its wireless charging technology have been overcome by Zonecharge one by one to ensure the first-mover advantage.
The ten key points are as follows:
1. Rectifier power conversion and control technology;
2. High-frequency soft-switching inverter power supply and control technology;
3. High-voltage, high-current, high-efficiency, high-frequency rectifier circuit and control technology;
4. Fully digital high-precision frequency tracking and control technology;
5. Power transmission adaptive control algorithm based on load characteristics;
6. Highly reliable charging management and protection technology based on active fault early warning;
7. Foreign body detection and living body detection technology based on multi-information fusion;
8. Coil optimization design technology based on multi-physics collaborative simulation;
9. Low-cost wireless charging system vehicle position automatic detection technology;
10. High-security embedded software programming technology based on automatic code generation.
Therefore, based on the accumulation and precipitation of wireless charging technology over the years, Zonecharge has recently sorted out and released its layout in wireless charging patents, as follows:
Patent classification | No. | Patent Name |
Patent Number |
Patent Type |
Application Date |
|
1. Core technologies (24 items) | 1 | Magnetic resonance transmitting front end and power device drive circuit | 201610930718.X | Patent for invention | 2016-10-31 |
Approving |
2 | Magnetic resonance transmitting front end, chip and system | 201710053558.X | Patent for invention | 2017-01-22 |
Approving | |
3 | A magnetic resonance receiving system and its magnetic resonance receiving terminal | 201611168642.8 | Patent for invention | 2016-12-16 |
Approving | |
4 | Protection circuit and circuit system | 201610932690.3 | Patent for invention | 2016-10-25 |
Approving | |
5 | Circuit system and power Device drive protection circuit | 201610932831.1 | Patent for invention | 2016-10-25 |
Approving | |
6 | Series resonance circuit and power supply | 201710149703.4 | Patent for invention | 2017-03-13 |
Approving | |
7 | A resonant wireless power supply system and its synchronous rectifier circuit | 201611177690.3 | Patent for invention | 2016-12-19 |
Approving | |
8 | Synchronous rectifier switch, circuit and chip | 201611102279.X | Patent for invention | 2016-12-02 |
Approving | |
9 | A dual-mode charging system for electric vehicles | 201621076569.7 | Utility model patents | 2016- 9-23 | Authorization | |
10 | Magnetic resonance transmitting front end, chip and power device drive circuit | 201611147185 .4 | Patent for invention | 2016-12-13 | Approving | |
11 | A wireless charging system for vehicle charging | 201621001265.4 | Utility model patents | 2016-08-30 | Authorization | |
12 | Circuit and method for single LM324 to realize dual-channel decoding and one-channel amplification sampling | 201610730973.X | Patent for invention | 2016-08-26 | Approving | |
13 | Method and device for controlling wireless power supply transmitting end and wireless power supply system | 201710385034.0 | Patent for invention | 2017-05-26 | Approving | |
14 | Foreign body detection device | 201721463526.9 | Utility model patents | 2017- 11-06 |
Authorization | |
15 | Intelligent wireless charging circuit, intelligent wireless charging device | 201720182389.5 | Utility model patents | 2016-08-30 | Authorization | |
16 | Wireless electromagnetic energy receiving and regulating circuit and power supply | 201720299587.X | Utility model patents | 2016-08-30 | Authorization | |
17 | Fully automatic wireless charging system for electric vehicles | 201620786868.3 | Utility model patents | 2016-07-25 | Authorization | |
18 | Sweep frequency wireless power transmission system | 201620854760.3 | Utility model patents | 2016-08-09 | Authorization | |
19 | System for detecting metal foreign body, wireless transmitter and wireless power supply system | 201721738885.0 | Utility model patents | 2017- 12-13 |
Authorization | |
20 | Metal foreign body detection system, wireless transmitter and wireless power supply system | 201721104240.1 | Utility model patents | 2017- 08-30 |
Authorization | |
21 | Wireless power transmitting and receiving coils with adjustable inductance | 201610148668.X | Patent for invention | 2016- 03-16 | Approving | |
22 | Wireless power supply system for powering low-power electrical equipment | 201511015049.5 | Patent for invention | 2015- 12-31 | Approving | |
23 | Low-power wireless charging device | 201510858334.7 | Patent for invention | 2015- 11-30 | Approving | |
24 | Device and method for detecting relative position of transceiver coil for wireless power transmission | 201610261208.8 | Patent for invention | 2016- 04-25 | Approving | |
2. Product applications and solutions (42 items) | 1 | A wireless power supply heating system | 201610847487.6 | Patent for invention | 2016- 9-23 | Approving |
2 | Wireless power supply system capable of intelligent pairing and power supply method | 201710225102.7 | Patent for invention | 2017- 4-7 | Approving | |
3 | Wireless charging receiver and wireless charger | 201610606652.9 | Patent for invention | 2016- 7-28 | Approving | |
4 | Farad capacitor charger | 201110372502.3 | Patent for invention | 2011- 11-6 | Authorization | |
5 | Wireless cyclic energy storage instead of dry battery | 201110372577.1 | Patent for invention | 2011- 11-8 | Authorization | |
6 | A wireless power supply system and its communication system and method | 201611229075.2 | Patent for invention | 2016- 12-27 | Approving | |
7 | Wireless power supply system and method with intelligently adjustable power supply distance |
201610726789.8 | Patent for invention | 2016- 8-25 |
Approving | |
8 | Resonant wireless power supply system and its power adjustment method and system |
201611226680.4 | Patent for invention | 2016- 12-27 |
Approving | |
9 | Wireless power supply mixer | 201610473718.1 | Patent for invention | 2016-06-24 | Authorization | |
10 | Electric blanket based on wireless power supply | 201521137827.3 | Utility model patents | 2015-12-31 | Authorization | |
11 | Electric heating cup with wireless power supply | 201621284078.1 | Utility model patents | 2015-12-31 | Authorization | |
12 | Wireless charging host and helmet wireless charging system | 201720270731.7 | Utility model patents | 2017-03-20 | Authorization | |
13 | Wireless power water heater | 201710694288.0 | Patent for invention | 2017-12-15 | Approving | |
14 | Electric soldering iron device | 201721146750.5 | Utility model patents | 2017-09-07 | Authorization | |
15 | Electric baking pan based on wireless power supply | 201620512083.7 | Utility model patents | 2016-05-31 | Authorization | |
16 | Wireless charging system for sweeping robot | 201621166365.2 | Utility model patents | 2016-11-01 | Authorization | |
17 | Vehicle-mounted purifier based on wireless power supply | 201620585650.1 | Utility model patents | 2016-06-15 | Authorization | |
18 | Wireless charging system and wireless charging device for batteries in mine cages | 201620804817.9 | Utility model patents | 2016-07-27 | Authorization | |
19 | Wireless power supply lamp | 201720054405.2 | Utility model patents | 2017-01-17 | Authorization | |
20 | Wireless heating device | 2016-08-05 | Authorization | |||
21 | Water dispenser based on wireless power supply | 201621396022.5 | Utility model patents | 2016-12-19 | Authorization | |
22 | Wireless charging smart watch and electric energy transmitting device | 201620007606.2 | Utility model patents | 2016-01-04 | Authorization | |
23 | Multi-purpose wireless charging receiving patch | 201620634473.1 | Utility model patents | 2016- 06-24 |
Authorization | |
24 | A heating lunch box based on wireless power supply | 201620514819.4 | Utility model patents | 2016-05-31 | Authorization | |
25 | Electric rice cooker based on wireless power supply | 201620518130.9 | Utility model patents | 2016-05-31 | Authorization | |
26 | A toaster based on wireless power supply | 201620512058.9 | Utility model patents | 2016-05-31 | Authorization | |
27 | In-car electronic accessories based on wireless power supply | 201520973955.5 | Utility model patents | 2015-11-30 | Authorization | |
28 | Computer desktop switch supporting terminal wireless charging function | 201720148669.4 | Utility model patents | 2017-02-17 | Authorization | |
29 | Car wireless charger | 201720028165.9 | Utility model patents | 2017-01-11 | Authorization | |
30 | Disinfection cupboard based on wireless power supply
| 201620448817.X | Utility model patents | 2016-05-17 | Authorization | |
31 | Advertising lamp based on wireless power supply | 201520973504.1 | Utility model patents | 2015-11-30 | Authorization | |
32 | Hearing aid based on wireless power supply | 201520976832.7 | Utility model patents | 2015-11-30 | Authorization | |
33 | Portable password recorder based on wireless power supply | 201520973792.0 | Utility model patents | 2015-11-30 | Authorization | |
34 | Dual-mode wireless charging device and dual-mode wireless charging mobile phone case | 201610213105.4 | Patent for invention | 2016-04-07 | Authorization | |
35 | Wireless charging equipment for multi-rotor aircraft | 201620644879.8 | Utility model patents | 2016-06-27 | Authorization | |
36 | Electromagnetic wave launching equipment | 201610479381.5 | Patent for invention | 2016-06-24 | Approving | |
37 | Multifunctional headlight adopting wireless power supply technology | 201510857623.5 | Patent for invention | 2015-11-30 | Approving | |
38 | Wireless charging transmitter | 201620807634.2 | Utility model patents | 2016-07-28 | Authorization | |
39 |
Wireless charging receiver and wireless charger | 201620804666.7 | Utility model patents | 2016-07-28 | Authorization | |
40 | Electronic code lock with wireless power supply | 201720429395.6 | Utility model patents | 2017-04-21 | Authorization | |
41 | Electric kettle base and electric kettle wireless power supply system | 201720644618.0 | Utility model patents | 2017-06-05 | Authorization | |
42 | Wireless power supply placing surface and wireless power supply table | 201821232914.0 | Utility model patents | 2018-08-01 | Approving |